TLD list
Country Codes and Internet Top Level domains - ISO-3166
.AD Andorra
.AE United Arab Emirates
.AF Afghanistan
.AG Antigua and Barbuda
.AI Anguilla
.AL Albania
.AM Armenia
.AN Netherlands Antilles
.AO Angola
.AQ Antarctica
.AR Argentina
.AS American Samoa
.AT Austria
.AU Australia
.AW Aruba
.AZ Azerbaijan
.BA Bosnia and Herzegovina
.BB Barbados
.BD Bangladesh
.BE Belgium
.BF Burkina Faso
.BG Bulgaria
.BH Bahrain
.BI Burundi
.BJ Benin
.BM Bermuda
.BN Brunei Darussalam
.BO Bolivia
.BR Brazil
.BS Bahamas
.BT Bhutan
.BV Bouvet Island
.BW Botswana
.BY Belarus
.BZ Belize
.CA Canada
.CC Cocos (Keeling) Islands
.CF Central African Republic
.CG Congo
.CH Switzerland
.CI Cote D'Ivoire (Ivory Coast)
.CK Cook Islands
.CL Chile
.CM Cameroon
.CN China
.CO Colombia
.CR Costa Rica
.CS Czechoslovakia (former)
.CU Cuba
.CV Cape Verde
.CX Christmas Island
.CY Cyprus
.CZ Czech Republic
.DE Germany
.DJ Djibouti
.DK Denmark
.DM Dominica
.DO Dominican Republic
.DZ Algeria
.EC Ecuador
.EE Estonia
.EG Egypt
.EH Western Sahara
.ER Eritrea
.ES Spain
.ET Ethiopia
.FI Finland
.FJ Fiji
.FK Falkland Islands (Malvinas)
.FM Micronesia
.FO Faroe Islands
.FR France
.FX France, Metropolitan
.GA Gabon
.GB Great Britain (UK)
.GD Grenada
.GE Georgia
.GF French Guiana
.GH Ghana
.GI Gibraltar
.GL Greenland
.GM Gambia
.GN Guinea
.GP Guadeloupe
.GQ Equatorial Guinea
.GR Greece
.GS S. Georgia and S. Sandwich Isls.
.GT Guatemala
.GU Guam
.GW Guinea-Bissau
.GY Guyana
.HK Hong Kong
.HM Heard and McDonald Islands
.HN Honduras
.HR Croatia (Hrvatska)
.HT Haiti
.HU Hungary
.ID Indonesia
.IE Ireland
.IL Israel
.IN India
.IO British Indian Ocean Territory
.IQ Iraq
.IR Iran
.IS Iceland
.IT Italy
.JM Jamaica
.JO Jordan
.JP Japan
.KE Kenya
.KG Kyrgyzstan
.KH Cambodia
.KI Kiribati
.KM Comoros
.KN Saint Kitts and Nevis
.KP Korea (North)
.KR Korea (South)
.KW Kuwait
.KY Cayman Islands
.KZ Kazakhstan
.LA Laos
.LB Lebanon
.LC Saint Lucia
.LI Liechtenstein
.LK Sri Lanka
.LR Liberia
.LS Lesotho
.LT Lithuania
.LU Luxembourg
.LV Latvia
.LY Libya
.MA Morocco
.MC Monaco
.MD Moldova
.MG Madagascar
.MH Marshall Islands
.MK Macedonia
.ML Mali
.MM Myanmar
.MN Mongolia
.MO Macau
.MP Northern Mariana Islands
.MQ Martinique
.MR Mauritania
.MS Montserrat
.MT Malta
.MU Mauritius
.MV Maldives
.MW Malawi
.MX Mexico
.MY Malaysia
.MZ Mozambique
.NA Namibia
.NC New Caledonia
.NE Niger
.NF Norfolk Island
.NG Nigeria
.NI Nicaragua
.NL Netherlands
.NO Norway
.NP Nepal
.NR Nauru
.NT Neutral Zone
.NU Niue
.NZ New Zealand (Aotearoa)
.OM Oman
.PA Panama
.PE Peru
.PF French Polynesia
.PG Papua New Guinea
.PH Philippines
.PK Pakistan
.PL Poland
.PM St. Pierre and Miquelon
.PN Pitcairn
.PR Puerto Rico
.PT Portugal
.PW Palau
.PY Paraguay
.QA Qatar
.RE Reunion
.RO Romania
.RU Russian Federation
.RW Rwanda
.SA Saudi Arabia
.Sb Solomon Islands
.SC Seychelles
.SD Sudan
.SE Sweden
.SG Singapore
.SH St. Helena
.SI Slovenia
.SJ Svalbard and Jan Mayen Islands
.SK Slovak Republic
.SL Sierra Leone
.SM San Marino
.SN Senegal
.SO Somalia
.SR Suriname
.ST Sao Tome and Principe
.SU USSR (former)
.SV El Salvador
.SY Syria
.SZ Swaziland
.TC Turks and Caicos Islands
.TD Chad
.TF French Southern Territories
.TG Togo
.TH Thailand
.TJ Tajikistan
.TK Tokelau
.TM Turkmenistan
.TN Tunisia
.TO Tonga
.TP East Timor
.TR Turkey
.TT Trinidad and Tobago
.TV Tuvalu
.TW Taiwan
.TZ Tanzania
.UA Ukraine
.UG Uganda
.UK United Kingdom
.UM US Minor Outlying Islands
.US United States
.UY Uruguay
.UZ Uzbekistan
.VA Vatican City State (Holy See)
.VC Saint Vincent and the Grenadines
.VE Venezuela
.VG Virgin Islands (British)
.VI Virgin Islands (U.S.)
.VN Viet Nam
.VU Vanuatu
.WF Wallis and Futuna Islands
.WS Samoa
.YE Yemen
.YT Mayotte
.YU Yugoslavia
.ZA South Africa
.ZM Zambia
.ZR Zaire
.ZW Zimbabwe
.COM US Commercial
.EDU US Educational
.GOV US Government
.INT International
.MIL US Military
.NET Network
.ORG Non-Profit Organization
.ARPA Old style Arpanet
.NATO Nato field
2/14/09
Coding: HTML codes
HTML chart
Need this sometimes!
Need this sometimes!
Coding: ASCII table
ASCII table
I just like to have an ASCII table handy.
American Standard Code for Information Interchange
I just like to have an ASCII table handy.
American Standard Code for Information Interchange
Display | Friendly Code | Numerical Code | Hex Code | Description |
---|---|---|---|---|
	 | 	 | Horizontal Tab | ||
|  | Line feed | ||
  |   | space | ||
! | ! | ! | Exclamation point | |
" | " | " | " | Double quote |
# | # | # | Number sign | |
$ | $ | $ | Dollar sign | |
% | % | % | Percent sign | |
& | & | & | & | Ampersand (and sign) |
' | ' | ' | Single quote | |
( | ( | ( | Left parenthesis | |
) | ) | ) | Right parenthesis | |
* | * | * | Asterisk (star) | |
+ | + | + | Plus | |
, | , | , | Comma | |
- | - | - | Minus (hyphen) | |
. | . | . | Period | |
/ | / | / | Forward slash | |
0 | 0 | 0 | Zero | |
1 | 1 | 1 | One | |
2 | 2 | 2 | Two | |
3 | 3 | 3 | Three | |
4 | 4 | 4 | Four | |
5 | 5 | 5 | Five | |
6 | 6 | 6 | Six | |
7 | 7 | 7 | Seven | |
8 | 8 | 8 | Eight | |
9 | 9 | 9 | Nine | |
: | : | : | Colon | |
; | ; | ; | Semi-colon | |
< | < | < | < | Less-than sign |
= | = | = | Equal sign | |
> | > | > | > | Greater-than sign |
? | ? | ? | Question mark | |
@ | @ | @ | At-sign | |
A | A | A | Capital a | |
B | B | B | Capital b | |
C | C | C | Capital c | |
D | D | D | Capital d | |
E | E | E | Capital e | |
F | F | F | Capital f | |
G | G | G | Capital g | |
H | H | H | Capital h | |
I | I | I | Capital i | |
J | J | J | Capital j | |
K | K | K | Capital k | |
L | L | L | Capital l | |
M | M | M | Capital m | |
N | N | N | Capital n | |
O | O | O | Capital o | |
P | P | P | Capital p | |
Q | Q | Q | Capital q | |
R | R | R | Capital r | |
S | S | S | Capital s | |
T | T | T | Capital t | |
U | U | U | Capital u | |
V | V | V | Capital v | |
W | W | W | Capital w | |
X | X | X | Capital x | |
Y | Y | Y | Capital y | |
Z | Z | Z | Capital z | |
[ | [ | [ | Left square bracket | |
\ | \ | \ | Back slash | |
] | ] | ] | Right square bracket | |
^ | ^ | ^ | Caret | |
_ | _ | _ | Underscore | |
` | ` | ` | Grave accent | |
a | a | a | Lowercase a | |
b | b | b | Lowercase b | |
c | c | c | Lowercase c | |
d | d | d | Lowercase d | |
e | e | e | Lowercase e | |
f | f | f | Lowercase f | |
g | g | g | Lowercase g | |
h | h | h | Lowercase h | |
i | i | i | Lowercase i | |
j | j | j | Lowercase j | |
k | k | k | Lowercase k | |
l | l | l | Lowercase l | |
m | m | m | Lowercase m | |
n | n | n | Lowercase n | |
o | o | o | Lowercase o | |
p | p | p | Lowercase p | |
q | q | q | Lowercase q | |
r | r | r | Lowercase r | |
s | s | s | Lowercase s | |
t | t | t | Lowercase t | |
u | u | u | Lowercase u | |
v | v | v | Lowercase v | |
w | w | w | Lowercase w | |
x | x | x | Lowercase x | |
y | y | y | Lowercase y | |
z | z | z | Lowercase z | |
{ | { | { | Left curly brace | |
| | | | | | Vertical bar | |
} | } | } | Right curly brace | |
~ | ˜ | ~ | ~ | tilde |
|  |  | Not defined | |
| € | € | Euro | |
|  |  | Unknown | |
‚ | ‚ | ‚ | ‚ | Single low-quote |
| ƒ | ƒ | Function symbol (lowercase f with hook) | |
„ | &dbquo; | „ | „ | Double low-quote |
… | … | Elipsis | ||
† | † | † | † | Dagger |
‡ | ‡ | ‡ | ‡ | Double dagger |
| ˆ | ˆ | Hatchek | |
‰ | ‰ | ‰ | ‰ | Per million symbol |
| Š | Š | Capital esh | |
‹ | ‹ | ‹ | ‹ | Left single angle quote |
| Œ | Œ | OE ligature | |
|  |  | Unknown | |
| Ž | Ž | Capital | |
|  |  | Unknown | |
|  |  | Unknown | |
‘ | ‘ | ‘ | ‘ | Left single-quote |
’ | ’ | ’ | ’ | Right single-quote |
“ | “ | “ | “ | Left double-quote |
” | ” | ” | ” | Right double-quote |
| • | • | Small bullet | |
| – | – | – | En dash |
| — | — | — | Em dash |
| &tilde | ˜ | ˜ | Tilde |
| ™ | ™ | ™ | Trademark |
| š | š | Lowercase esh | |
› | › | › | › | Right single angle quote |
| œ | œ | oe ligature | |
|  |  | Unknown | |
| ž | ž | Lowercase | |
| Ÿ | Ÿ | Ÿ | Uppercase y-umlaut |
|   |   | Non-breaking space | |
¡ | ¡ | ¡ | ¡ | Inverted exclamation point |
¢ | ¢ | ¢ | ¢ | Cent |
£ | £ | £ | £ | Pound currency sign |
¤ | ¤ | ¤ | ¤ | Currency sign |
¥ | ¥ | ¥ | ¥ | Yen currency sign |
¦ | ¦ | ¦ | ¦ | Broken vertical bar |
§ | § | § | § | Section symbol |
¨ | ¨ | ¨ | ¨ | Umlaut (Diaeresis) |
© | © | © | © | Copyright |
ª | ª | ª | ª | Feminine ordinal indicator (superscript lowercase a) |
« | « | « | « | Left angle quote |
¬ | ¬ | ¬ | ¬ | Not sign |
| ­ | ­ | ­ | Soft hyphen |
® | ® | ® | ® | Registered sign |
¯ | ¯ | ¯ | ¯ | Macron |
° | ° | ° | ° | Degree sign |
± | ± | ± | ± | Plus/minus sign |
² | ² | ² | ² | Superscript 2 |
³ | ³ | ³ | ³ | Superscript 3 |
´ | ´ | ´ | Acute accent | |
µ | µ | µ | µ | Micro sign |
¶ | ¶ | ¶ | ¶ | Pilcrow sign (paragraph) |
· | · | · | · | Middle dot |
¸ | ¸ | ¸ | ¸ | Cedilla |
¹ | ¹ | ¹ | ¹ | Superscript 1 |
º | º | º | º | Masculine ordinal indicator (superscript o) |
» | » | » | » | Right angle quote |
¼ | ¼ | ¼ | ¼ | One quarter fraction |
½ | ½ | ½ | ½ | One half fraction |
¾ | ¾ | ¾ | ¾ | Three quarters fraction |
¿ | ¿ | ¿ | ¿ | Inverted question mark |
À | À | À | À | A grave accent |
Á | Á | Á | Á | A accute accent |
 |  |  |  | A circumflex |
à | à | à | à | A tilde |
Ä | Ä | Ä | Ä | A umlaut |
Å | Å | Å | Å | A ring |
Æ | Æ | Æ | Æ | AE ligature |
Ç | Ç | Ç | Ç | C cedilla |
È | È | È | È | E grave |
É | É | É | É | E acute |
Ê | Ê | Ê | Ê | E circumflex |
Ë | Ë | Ë | Ë | E umlaut |
Ì | Ì | Ì | Ì | I grave |
Í | Í | Í | Í | I acute |
Î | Î | Î | Î | I circumflex |
Ï | Ï | Ï | Ï | I umlaut |
Ð | Ð | Ð | Ð | Eth |
Ñ | Ñ | Ñ | Ñ | N tilde (enye) |
Ò | Ò | Ò | Ò | O grave |
Ó | Ó | Ó | Ó | O acute |
Ô | Ô | Ô | Ô | O circumflex |
Õ | Õ | Õ | Õ | O tilde |
Ö | Ö | Ö | Ö | O umlaut |
× | × | × | × | Multiplication sign |
Ø | Ø | Ø | Ø | O slash |
Ù | Ù | Ù | Ù | U grave |
Ú | Ú | Ú | Ú | U acute |
Û | Û | Û | Û | U circumflex |
Ü | Ü | Ü | Ü | U umlaut |
Ý | Ý | Ý | Ý | Y acute |
Þ | Þ | Þ | Þ | Thorn |
ß | ß | ß | ß | SZ ligature |
à | à | à | à | a grave |
á | á | á | á | a acute |
â | â | â | â | a circumflex |
ã | ã | ã | ã | a tilde |
ä | ä | ä | ä | a umlaut |
å | å | å | å | a ring |
æ | æ | æ | æ | ae ligature |
ç | ç | ç | ç | c cedilla |
è | è | è | è | e grave |
é | é | é | é | e acute |
ê | ê | ê | ê | e circumflex |
ë | ë | ë | ë | e umlaut |
ì | ì | ì | ì | i grave |
í | í | í | í | i acute |
î | î | î | î | i circumflex |
ï | ï | ï | ï | i umlaut |
ð | ð | ð | ð | eth |
ñ | ñ | ñ | ñ | n tilde |
ò | ò | ò | ò | o grave |
ó | ó | ó | ó | o acute |
ô | ô | ô | ô | o circumflex |
õ | õ | õ | õ | o tilde |
ö | ö | ö | ö | o umlaut |
÷ | ÷ | ÷ | ÷ | Division symbol |
ø | ø | ø | ø | o slash |
ù | ù | ù | ù | u grave |
ú | ú | ú | ú | u acute |
û | û | û | û | u circumflex |
ü | ü | ü | ü | u umlaut |
ý | ý | ý | ý | y acute |
þ | þ | þ | þ | thorn |
ÿ | ÿ | ÿ | ÿ | y umlaut |
Subscribe to:
Posts (Atom)