They are both of the class called 'UVA' which goes from 400 – 315 nm. The separate LED's do however seem to be a bit brigther. Also the construction itself of the two differ a tiny bit - we are talking sub-millimetre and fractions of degrees.
Here's a table of UV wavelengths, ripped right out of Wikipedia.
Ultraviolet | UV | 400 – 100 nm | 3.10 – 12.4 eV | |
---|---|---|---|---|
Ultraviolet A | UVA | 400 – 315 nm | 3.10 – 3.94 eV | long wave, black light |
Ultraviolet B | UVB | 315 – 280 nm | 3.94 – 4.43 eV | medium wave |
Ultraviolet C | UVC | 280 – 100 nm | 4.43 – 12.4 eV | short wave, germicidal |
Near Ultraviolet | NUV | 400 – 300 nm | 3.10 – 4.13 eV | visible to birds, insects and fish |
Middle Ultraviolet | MUV | 300 – 200 nm | 4.13 – 6.20 eV | |
Far Ultraviolet | FUV | 200 – 122 nm | 6.20 – 10.16 eV | |
Hydrogen Lyman-alpha | H Lyman-α | 122 – 121 nm | 10.16– 10.25 eV | |
Extreme Ultraviolet | EUV | 121 – 10 nm | 10.25 – 124 eV | |
Vacuum Ultraviolet | VUV | 200 – 10 nm | 6.20 – 124 eV |
No comments:
Post a Comment